Bank Fee Booklet Details for the Session 2020-21
Schedule | Date of Payment | Nur. To KG | I - V | VI - VIII | IX - X | XI - XII |
---|---|---|---|---|---|---|
I Installment (New students) | 9000 | 11550 | 12600 | 13800 | 15700 | |
I Installment (Old Students) | April 1 - 15 | 6500 | 8050 | 9100 | 9300 | 10200 |
II Installment | May 1 - 15 | 2600 | 3700 | 3800 | 4200 | 4800 |
III Installment | July 1 - 15 | 2600 | 3700 | 3800 | 4200 | 4800 |
IV Installment | Sep. 1 - 15 | 2600 | 3700 | 3800 | 4200 | 4800 |
V Installment | Nov. 1 - 15 | 2600 | 3700 | 3800 | 4200 | 4800 |
VI Installment | Jan. 1 - 15 | 3900 | 5550 | 5700 | 6300 | 7200 |
Per month fee | 1300 | 1850 | 1900 | 2100 | 2400 | |
Annual Fee | 4000 | 5000 | 6000 | 6000 | 6000 | |
Admission Fee for new students | 2000 | 3000 | 3000 | 4000 | 5000 | |
Security for new students(Refundable) | 500 | 500 | 500 | 500 | 500 | |
Cycle Fee (Per Annum) | 600 | 600 | 600 | 600 | 600 |
Annual fee after 5% of discount Old Students | 20020 | 27290 | 28860 | 31140 | 35160 | |
Annual fee after 5% of discount New Students | 22520 | 30790 | 32360 | 35640 | 40660 |
- Transportation according to area.
- 5% discount will be given for the annual submission of fees in advance
Class 1st
Sno. | Subject | Name of Book |
---|---|---|
1 | English | The Midnight Oil |
2 | Hindi | Umang Deep Jyoti |
3 | Maths | Maths Power |
4 | EVS | Hello, Earth! |
5 | Computer | Click it |
6 | Drawing | Learn To Create |
7 | G.K. | Knowledge Power |
Class 2nd
Sno. | Subject | Name of Book |
---|---|---|
1 | English | The Midnight Oil |
2 | Hindi | Umang Deep Jyoti |
3 | Maths | Maths Power |
4 | EVS | Hello Earth! |
5 | Computer | Let's Click it |
6 | Drawing | Learn To Create |
7 | G.K. | Knowledge Power |
Class 3rd
Sno. | Subject | Name of Book |
---|---|---|
1 | English | New Learning to Communicate |
2 | English Gr. | Wonders of English Grammar & Composition |
3 | Hindi (Lit) | Umang Deep Jyoti |
4 | Hindi Gr. | Gyanmani |
5 | Maths | Maths Power |
6 | Science | Amazing Science |
7 | Social Studies | Cosmos |
8 | Computer | Click it |
9 | Drawing | Learn To Create |
10 | G.K. | Knowledge Power |
Class 4th
Sno. | Subject | Name of Book |
---|---|---|
1 | English (Lit) | New Learning to Communicate |
2 | English (Gr.) | Wonders of English Grammar & Composition |
3 | Hindi (Lit) | Umand Deep Jyoti |
4 | Hindi (Gr.) | Gyanmani |
5 | Maths | Maths Power |
6 | S.St | Cosmos |
7 | Science | Amazing Science |
8 | Computer | Click it |
9 | Drawing | Learn To Create |
10 | G.K. | Knowledge Power |
Class 5th
Sno. | Subject | Name of Book |
---|---|---|
1 | English (Lit) | New Learning to Communicate |
2 | English (Gr.) | Wonders of English Grammar & Composition |
3 | Hindi (Lit) | Umang Deep Jyoti |
4 | Hindi (Gr.) | Gyanmani |
5 | Maths | Maths Power |
6 | S.st | Cosmos |
7 | Science | Amazing Science |
8 | Drawing | Learn To Create |
9 | Computer | Click it |
10 | Punjabi (Lit) | Sajri Sawer |
11 | Punjabi (Gr.) | Rutba |
12 | G.K. | Knowledge Power |
Class 6th
Sno. | Subject | Name of Book |
---|---|---|
1 | Hindi (Lit) | Vasant Part-I |
2 | Hindi (Gr.) | Umang Hindi Vyakaran |
3 | English (Lit) | Honey Suckle |
A Pact With the Sun | ||
4 | English (Gr.) | Compacta |
5 | Maths | Mathematics |
6 | History | Our Past-1 |
7 | Geography | The Earth our Habitat |
8 | Civics | Social and Political Life-1 |
9 | Science | Science |
10 | Computer | Click it, Windows 7 and MS Office 2007 |
11 | Punjabi (Lit) | Sajri Sawer |
12 | Punjabi (Gr.) | Rutba |
13 | G.K. | Knowledge Power |
Class 7th
Sno. | Subject | Name of Book |
---|---|---|
1 | English (Lit) | Honey Comb |
An Alien Hand | ||
2 | English (Gr.) | Compacta |
3 | Hindi (Lit) | Vasant Part-2 |
4 | Hindi (Gr.) | Umang Hindi Viyakaran |
5 | Science | Science |
Lab Manual | ||
6 | Maths | Mathematics |
7 | History | Our Pasts-II |
8 | Geography | Our Environment |
9 | Civics | Social Political Life |
10 | Computer | Let's Click it |
11 | Punjabi (Lit) | Sajri Sawer |
12 | Punjabi (Gr.) | Rutba |
13 | G.K. | Knowledge Power |
Class 8th
Sno. | Subject | Name of Book |
---|---|---|
1 | English (Lit) | Honey Dew |
It So Happened | ||
2 | English (Gr.) | Compacta |
3 | Hindi (Lit.) | Vasant Part-3 |
4 | Hindi (Gr.) | Umang |
5 | Maths | Mathematics |
6 | S.st | His Part I & II |
Civics | ||
Geo | ||
7 | Science | Science Text Book |
Lab Manual | ||
8 | Punjabi (Lit) | Sajri Sawer |
9 | Punjabi (Gr.) | Rutba |
10 | Computer | Click it |
11 | Sanskrit | Ruchira |
12 | G.K. | Knowledge Power |
Class 9th
Sno. | Subject | Name of Book |
---|---|---|
1 | English | Beehive |
Moments | ||
Compacta | ||
2 | Hindi | Sparsh |
Sanchayan | ||
Vyakran Darshika | ||
3 | Maths | Mathematics-IX |
Xam Idea (Optional) | ||
Lab Manual | ||
4 | Science | Science-IX |
Self Study in Science | ||
Lab Manual | ||
5 | Social Science | Indian & the Contemporary World-I (His.) |
Democratic Politics-I (Civ.) | ||
Contemporary India-I (Geo) | ||
Econimics | ||
Self Study in Social Science | ||
6 | Punjabi | Sahityik Rang-I |
Sahityik kirna-I | ||
Punjabi Vyakaran Ate Rachnavali | ||
7 | Computer | Cyberlink |
8 | Physical Education | Health & Physical Education & Practical |
Class 10th
Sno. | Subject | Name of Book |
---|---|---|
1 | Hindi | Sparsh |
Sanchayan | ||
2 | Maths | Text book of Mathematics |
Lab Manual | ||
Xam Idea (Optional) | ||
3 | Science | Text Book of Science |
Lab Manual | ||
Self Study in Science | ||
4 | S. Science | |
History | India & its Contemporary (II) | |
Demo | Democratic Politics (II) | |
Geography | Contemporary India (II) | |
Economics | Understanding Economic Development | |
Self Study in Social Science | ||
5 | Computer | Cyberlink |
6 | Punjabi | Sahitak Rang-2 |
Sahitak Kirna-2 | ||
Punjabi Vyakaran Ate Rachnavali | ||
7 | Physical | Health & Physical Education + Practical |
8 | English | Firstflight |
Footprints | ||
Compacta |